English   Deutsch  Español   Nederlands

Prices

Date Price A Price B Discounts
Period WEEK WKND MIDW WEEK WKND MIDW 55+ 2=15%
08.01.10 - 19.02.10 310 205 205 260 175 175
19.02.10 - 26.02.10 Spring vacation 395 250 280 305 210 235
26.02.10 - 02.04.10 370 235 235 280 185 185 x x
02.04.10 - 09.04.10 Easter 495 395* 185* 400 335* 145*
09.04.10 - 30.04.10 395 250 280 305 210 235 x x
30.04.10 - 07.05.10 May vacation 520 310 340 425 260 280
07.05.10 - 14.05.10 395 250 *** 305 210 *** x
14.05.10 - 21.05.10 Ascension 520 395* 250 425 335* 210
21.05.10 - 28.05.10 Whitsuntide 520 395* 185* 425 335* 145*
28.05.10 - 02.07.10 495 280 250 400 235 210 x x
02.07.10 - 09.07.10 625 310 340 495 260 280 x x
09.07.10 - 16.07.10 Summer 655 *** *** 520 *** ***
16.07.10 - 20.08.10 Summer 730 *** *** 610 *** ***
20.08.10 - 27.08.10 Summer 730 *** 370 610 *** 305
27.08.10 - 03.09.10 Summer 655 340 370 520 280 305
03.09.10 - 10.09.10 520 250 280 425 210 235 x x
10.09.10 - 15.10.10 370 235 235 280 185 185 x x
15.10.10 - 29.10.10 Autumn vacation 470 290 310 375 250 265
29.10.10 - 17.12.10 310 205 205 260 175 175 x x
17.12.10 - 24.12.10 Christmas 470 290 310 375 250 265
24.12.10 - 31.12.10 Christmas/Old & New 655* *** *** 545* *** ***

55+: 10% discount for 55 year and older, 2=15%: 2 weeks booking is 15% discount on rental price.
Special packages
Date PRICE A PRICE B
02.04.10 - 06.04.10 Ester weekend fr-tu 395 335
06.04.10 - 09.04.10 Midweek after Easter tu-fr 185 145
12.05.10 - 17.05.10 Ascension weekend we-mo 395 335
21.05.10 - 25.06.10 Whitsun weekend fr-tu 395 335
25.05.10 - 28.05.10 Midweek after Whitsun tu-fr 185 145
24.12.10 - 31.12.10 Christmas fr-fr 655 545
17.12.10 - 31.12.10 Christmas arrangement fr-fr 1050 875
24.12.10 - 03.01.11 Christmas/Old & New arrangement fr-mo 810 695
Price A: 6-people Comfort bungalow and 8-people bungalow.
Price B: 4/6-people Budget bungalow and 4/5-people chalet, 4-people chalet de luxe
Miscellaneous Rent articles
Reservations fee 18,5 Linen per set per change 6
Final cleaning (compulsory) 50 Towels per set per change 6
Pets(max. 1, on request) per week 15 Childrens cot/chair, each 10
Pets(max. 1, on request) per weekend/ midweek 10 Bicycle per day, each 7.50
Deposit 100 Bicycle per week, each 37.50
(to be returned upon departure after bungalow check, or by bank transfer)
Various
Arrival between 15:00 and 17:00 hrs
Departure till 10:00 hrs
* All above mentioned prices are in euros and include energy consumption, tourist tax and V.A.T.
* During special arrangements the booking of normal weeks, midweeks and/or weekends is not possible.